Elected Officials Annual Salary | |
County Commissioner | $20,500.00 |
County Attorney | $61,735.00 |
County Clerk | $46,342.00 |
plus County Election Officer Compensation of approx. $15,000.00 | |
County Treasurer | $47,029.00 |
plus Vehicle Registration Compensation of approx. $15,000.00 | |
Register of Deeds | $46,342.00 |
Sheriff | $52,458.00 |
Appointed Department Heads | |
County Coordinator | $49,317.00 |
Health Administrator | $43,285.00 |
Highway Supervisor | $51,314.00 |
County Appraiser | $61,318.00 |
911 Director | $47,840.00 |
Maintenance Supervisor | $40,893.00 |
County Employees | |
Office Personnel | $11.00 to $18.43 per hour |
Health Care Personnel | $17.50 to $32.58 per hour |
Field Appraisers & Staff | $11.00 to $15.86 per hour |
Legal Personnel | $14.00 to $16.03 per hour |
911 Dispatchers | $10.00 to $16.08 per hour |
Corrections Officers | $12.50 to $15.00 per hour |
Undersheriff & Deputy Sheriff's | $14.00 to $23.09 per hour |
Road & Bridge Labor Personnel | $9.84 to $14.67 per hour |
Shop Mechanic | $19.63 per hour |
Motor Grader Operators | $12.87 to $19.16 per hour |
Truck Drivers | $12.88 to $16.76 per hour |
Heavy Equipment Operators | $13.08 to $14.99 per hour |
GIS Coordinator | $19.26 per hour |
Emergency Preparedness Coordinator | $23,394.00 per year |
Noxious Weed Director | $17,500.00 per year |
*The above is the actual employee pay ranges as of January 1, 2022, not the employee pay scale.