Elected Officials Annual Salary | |
County Commissioner | $21,840.00 |
County Attorney | $64,813.00 |
County Clerk | $48,652.00 |
plus County Election Officer Compensation of $10,000.00 | |
County Treasurer | $49,380.00 |
plus Vehicle Registration Compensation of approx. $15,000.00 | |
Register of Deeds | $48,652.00 |
Sheriff | $55,078.00 |
Appointed Department Heads | |
County Coordinator | $52,062.00 |
Health Administrator | $45,448.00 + Sanitary Code Pay |
Highway Supervisor | $53,872.00 |
County Appraiser | $64,376.00 |
911 Director | $51,875.00 |
Maintenance Supervisor | $43,222.00 |
County Employees | |
Office Personnel | $11.00 to $19.35 per hour |
Health Care Personnel | $18.40 to $34.34 per hour |
Field Appraisers & Staff | $11.50 to $16.79 per hour |
Legal Personnel | $14.70 to $17.00 per hour |
911 Dispatchers | $10.00 to $17.67 per hour |
Corrections Officers | $12.75 to $16.01 per hour |
Undersheriff & Deputy Sheriff's | $15.23 to $24.38 per hour |
Road & Bridge Labor Personnel | $10.33 to $15.40 per hour |
Shop Mechanic | $20.61 per hour |
Motor Grader Operators | $13.93 to $20.12 per hour |
Truck Drivers | $13.52 to $17.60 per hour |
Heavy Equipment Operators | $13.73 to $15.74 per hour |
GIS Coordinator | $20.22 per hour |
Emergency Preparedness Coordinator | $24,710.00 per year |
Noxious Weed Director | $17,500.00 per year |
*The above is the actual employee pay ranges as of January 1, 2023, not the employee pay scale.